Goshen High School 6707 Goshen Rd, Goshen, OH, 45122 Link to Official School Website

Goshen Warriors

(5-14)

Season:

Ohio PowerRating 14.71
National PowerRating 12.21
Division II 156 of 193
Large Eastern 1154 of 1433
Large 3396 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/02 H Ross (14-8) 42.5 45.0 L 33 – 73
12/09 A Amelia (9-12) 25.1 27.6 W 57 – 45
12/12 H Williamsburg (5-16) 10.3 12.8 W 74 – 52
12/16 H Bethel-Tate (4-17) 6.5 9.0 W 53 – 50
12/20 A Georgetown Jr/Sr High School (11-9) 34.6 37.1 L 50 – 66
12/30 A Little Miami Club (3-17) 3.4 5.9 L 36 – 41
01/06 A Western Brown (16-1) 66.1 68.6 L 42 – 49
01/10 A Felicity-Franklin (5-14) 12.2 14.7 W 34 – 33
01/13 A Clermont Northeastern (9-11) 26.8 29.3 L 51 – 53
01/20 H New Richmond (10-11) 28.9 31.4 L 54 – 60
01/27 H Amelia (9-12) 25.1 27.6 L 59 – 65
01/28 H Milford (14-9) 39.2 41.7 L 46 – 48
02/03 A Bethel-Tate (4-17) 6.5 9.0 L 32 – 48
02/04 H Western Brown (16-1) 66.1 68.6 L 36 – 49
02/10 H Clermont Northeastern (9-11) 26.8 29.3 L 42 – 51
02/11 H Blanchester (15-6) 47.5 50.0 W 60 – 56
02/14 A Hillsboro (15-5) 50.4 52.9 L 60 – 74
02/17 A New Richmond (10-11) 28.9 31.4 L 42 – 48
02/25 A Wilmington (8-13) 21.4 23.9 L 38 – 56
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season